Created using TurboStats ProSeries

2009 Team Stats for Lower Columbia Red Devils (ALL)

Wins= 35 Losses= 6

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Eric Lane 11 125 33 51 39 10 1 1 27 17 408 528 483 -10 200 0 888 1011 37 4 10 3 8 11 2 1 889 66 0
Aaron Grenz 1 99 27 39 27 8 3 1 28 20 394 566 496 53 714 0 778 1062 36 7 15 1 2 4 1 3 400 56 5
Nic Shadle 6 150 37 55 42 12 1 0 28 16 367 460 442 -2 556 0 873 902 39 6 13 5 14 9 1 1 933 69 0
Cody Garner 8 109 30 40 34 4 0 2 25 19 367 459 474 8 444 0 872 932 37 8 6 4 1 3 1 0 1000 50 5
Brian Embery 22 33 16 12 10 2 0 0 5 6 364 424 533 42 667 0 818 958 19 2 4 6 2 2 0 0 1000 14 3
Aaron Smothers 16 67 13 24 18 4 1 1 16 9 358 493 450 65 778 0 896 943 26 2 5 3 3 6 1 1 750 33 3
Chaz Ocbina 21 70 18 25 17 6 1 1 13 11 357 514 464 29 571 0 929 979 28 0 5 3 2 2 0 0 1000 36 2
Chris Pierce 5 89 26 31 22 7 1 1 25 14 348 483 454 -1 500 0 843 937 32 5 9 4 8 7 1 1 889 43 5
Derrick Webb 2 64 13 21 19 2 0 0 11 12 328 359 429 0 375 0 844 788 23 2 8 0 1 1 1 0 1000 23 1
Jeremy Lorence 14 64 10 21 12 6 2 1 15 9 328 531 405 12 273 0 891 937 22 1 6 0 3 2 1 1 750 34 2
Ben Grubb 7 98 28 32 17 6 4 5 33 13 327 622 414 -3 556 0 837 1036 31 0 16 3 4 4 2 2 667 61 0
Dustin Miloff 33 84 15 25 14 8 0 3 25 6 298 500 362 -84 0 0 702 862 29 9 16 3 2 1 1 0 1000 42 0
Travis Rush 36 24 5 7 5 2 0 0 4 6 292 375 455 6 200 0 667 830 18 3 5 2 0 4 1 0 0 9 1
Tyler Davis 25 136 36 39 28 9 1 1 17 14 287 390 362 6 500 0 757 752 38 6 27 2 19 12 0 0 1000 53 1
Karlis Liepa 30 35 7 10 9 1 0 0 8 3 286 314 350 63 364 0 971 664 16 1 0 1 0 2 1 0 0 11 2
Kyle McCrady 3 18 5 5 4 1 0 0 4 3 278 333 435 -56 250 0 667 768 12 3 3 2 1 1 0 0 1000 6 0
Doug Kincaid 4 51 10 8 7 1 0 0 5 20 157 176 403 0 0 0 647 579 25 6 12 1 1 2 0 0 1000 9 0
Andrew Duke 29 9 2 1 1 0 0 0 0 0 111 111 200 -889 0 0 778 311 7 0 2 1 1 2 0 0 1000 1 0
Tyler Thoreson 23 11 1 1 1 0 0 0 0 1 91 91 167 91 500 0 818 258 7 1 1 0 1 0 0 1 500 1 1
Matt Minium 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Pettit 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Craig Mooney 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
Michael Greene 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 16 0 0 0 0 0 0 0 0 0 0
Tyler Lichty 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 11 0 0 0 0 0 0 0 0 0 0
Tim Culligan 19 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 13 0 0 0 0 0 0 0 0 0 0
Derek Speigner 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Cody Fassold 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
Levi Dean 28 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 11 0 0 0 0 0 0 0 0 0 0
Conor Spink 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Danny Jordan 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Phillips 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
Samuel Dodge 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan King 40 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 11 0 0 0 0 0 0 0 0 0 0
Total for Team 1356 332 447 326 89 15 17 289 199 330 455 428 0 0 0 831 883 41 66 163 44 73 75 14 11 869 617 31

Back to main page