Created using TurboStats ProSeries

2008 Team Stats for Lower Columbia Red Devils (ALL)

Wins= 35 Losses= 9

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Brooks Lindsley 1 145 42 63 44 13 5 1 39 19 434 614 512 46 750 0 938 1126 38 6 3 5 4 3 1 3 571 89 5
Jett Hart 4 166 58 61 49 9 2 1 33 30 367 464 476 23 583 0 880 940 44 5 15 8 37 3 4 3 925 77 6
Nic Shadle 8 95 26 34 22 7 3 2 20 20 358 558 470 21 556 0 779 1028 36 7 14 1 3 3 1 0 1000 53 7
Shawn Peterson 21 137 42 46 31 11 0 4 34 18 336 504 421 -3 400 0 905 924 41 7 6 5 2 5 4 0 1000 69 2
Brandon Williams 28 3 1 1 1 0 0 0 0 0 333 333 333 0 333 0 1000 667 1 0 0 0 0 0 0 0 0 1 1
De'Andre Wheeler 2 29 7 9 7 2 0 0 7 3 310 379 400 49 400 0 828 779 12 3 2 2 1 1 1 2 333 11 3
Jeremy Lorence 26 85 16 26 20 5 1 0 15 13 306 388 404 -15 222 0 847 792 34 5 8 1 1 4 0 1 500 33 0
Bo Lybeck 32 86 20 26 20 4 0 2 23 15 302 419 404 13 333 0 907 822 37 2 6 1 1 6 2 0 1000 36 1
Luke Zirkle 9 97 29 29 17 9 1 2 30 17 299 474 392 19 500 0 866 866 39 4 9 1 1 6 5 1 500 46 1
Sean Winston 11 147 37 44 37 7 0 0 24 22 299 347 424 -8 333 0 871 771 44 3 16 12 10 17 3 4 714 51 0
Richie Allen 22 127 24 38 30 4 2 2 30 16 299 409 381 16 444 0 913 790 38 4 7 5 6 4 7 4 600 52 5
Tyler Davis 25 54 14 15 11 2 2 0 15 6 278 389 375 -2 600 0 852 764 25 3 5 3 1 3 1 0 1000 21 3
Alex Lovell 7 73 14 20 12 8 0 0 16 4 274 384 341 61 545 0 904 725 29 1 6 4 4 1 1 2 667 28 4
Taylor Schenck 10 35 12 9 4 3 0 2 8 4 257 514 381 57 500 0 914 895 18 1 2 3 0 1 0 0 0 18 2
Caleb Grubb 3 20 2 5 4 1 0 0 2 1 250 300 348 96 375 0 850 648 12 0 3 2 0 1 0 0 0 6 2
Bas Nooij 6 57 10 13 11 2 0 0 8 7 228 263 324 24 375 0 825 587 26 2 8 2 1 5 2 0 1000 15 1
Karlis Liepa 14 18 2 2 2 0 0 0 4 6 111 111 346 -43 0 0 778 457 15 1 3 1 0 0 1 0 0 2 0
Alex Levin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Rye Phillips 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
Aaron Smothers 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 2 0 1 0 0 0 0 0 0 0 0
Mike Greene 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0
Tyler Lichty 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Ben Rosen 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Ryan Graves 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
Chad Wagner 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Cody Fassold 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Brian Erickson 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Conor Spink 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Total for Team 1376 356 441 322 87 16 16 308 201 320 442 419 0 0 0 878 861 44 54 114 56 72 63 33 20 783 608 43

Back to main page