Created using TurboStats ProSeries

2009 Team Stats for Lower Columbia Red Devils (ALL)

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Nathan King 40 39.00 149 11 10 2 19 14 19 2 0 0 3 2 0 5 2 0 152 16 2.31 714 11 11 0.97 1 7 0 0 1 0 8.54 4.38 0.00 0.00 23 4 37
Tyler Lichty 18 52.33 218 15 13 2 18 16 43 1 0 0 5 5 0 5 0 0 226 5 2.24 1000 11 11 1.17 1 10 0 0 0 0 8.94 3.10 0.00 0.00 36 6 52
Alex Phillips 37 16.67 66 7 4 2 6 3 11 1 0 0 2 0 0 1 0 0 190 17 2.16 1000 11 11 1.02 0 2 0 0 0 0 12.96 3.24 0.00 0.00 21 9 24
Conor Spink 32 14.33 60 8 3 1 3 2 14 0 0 0 0 0 0 1 0 0 246 0 1.88 1000 7 7 1.19 0 1 0 0 0 0 6.91 1.88 0.00 0.00 9 6 11
Michael Greene 17 32.67 143 11 6 0 10 7 22 0 0 1 2 3 0 4 3 1 173 0 1.65 571 16 16 0.98 0 1 0 0 0 0 9.64 2.76 0.00 0.00 28 8 35
Craig Mooney 12 18.00 74 5 3 0 8 8 10 0 0 0 0 1 0 2 0 0 154 0 1.50 1000 11 11 1.00 0 1 0 0 0 0 7.00 4.00 0.00 0.00 6 9 14
Cody Fassold 24 69.00 274 16 9 1 20 17 37 3 0 1 1 5 0 8 0 0 150 12 1.17 1000 11 11 0.83 0 11 0 0 1 0 9.91 2.61 0.00 0.00 59 3 76
Levi Dean 28 17.00 67 4 2 0 5 5 10 1 0 0 0 1 0 1 0 4 164 16 1.06 1000 11 11 0.88 0 0 0 0 0 0 10.59 2.65 0.00 0.00 15 6 20
Derek Speigner 20 17.67 77 6 2 1 6 7 17 0 0 0 0 4 0 0 0 0 254 0 1.02 0 15 15 1.30 0 1 0 0 0 0 9.68 3.06 0.00 0.00 12 15 19
Drew Pettit 10 20.00 76 3 2 1 11 9 4 0 0 1 0 2 0 1 0 1 65 0 0.90 1000 13 13 0.75 0 3 0 0 0 0 15.75 4.95 0.00 0.00 26 11 35
Tim Culligan 19 42.00 165 4 4 0 24 16 16 0 0 2 0 4 0 7 1 0 119 0 0.86 875 13 13 0.95 1 5 0 0 1 0 10.50 5.14 0.00 0.00 33 5 49
Total for Team 338.67 1369 90 58 10 130 104 203 8 0 5 13 27 0 35 6 6 170 7 1.54 854 130 41 .98 3 42 0 0 3 0 9.89 3.45 .00 .00 268 82 372

Back to main page