Created using TurboStats ProSeries

2010 Team Stats for Red Devil Baseball (ALL)

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Aaron Huson 32 2.67 10 0 0 0 1 0 3 0 0 0 0 0 0 1 0 0 333 0 0.00 1000 3 3 1.50 0 0 0 0 0 0 3.38 3.38 0.00 0.00 1 2 1
Travis Bradshaw 31 8.00 47 9 8 0 8 1 12 1 0 0 0 2 0 1 0 0 324 27 9.00 1000 7 7 2.50 0 0 0 0 0 0 3.38 9.00 0.00 0.00 2 6 3
Alex Massar 4 4.33 24 3 2 0 4 1 6 0 0 1 0 0 0 0 0 0 316 0 4.15 0 4 4 2.31 0 0 0 0 0 0 6.23 8.31 0.00 0.00 2 4 3
Garrett Tygerson 25 14.33 66 9 9 0 4 2 16 0 0 0 0 1 0 1 0 2 262 0 5.65 1000 12 12 1.40 0 0 1 0 0 1 6.28 2.51 0.63 0.00 8 8 10
Tim Culligan 19 63.33 253 22 18 0 10 22 59 2 0 0 5 1 1 8 1 0 249 8 2.56 889 11 11 1.09 0 11 0 0 0 0 7.53 1.42 0.00 0.00 31 2 53
Cody Garner 8 5.33 23 4 4 0 2 2 5 1 0 0 0 0 0 0 0 5 238 48 6.75 0 7 40 1.31 0 0 0 0 0 0 10.13 3.38 0.00 0.00 4 2 6
Craig Mooney 12 9.33 38 4 4 0 2 2 8 1 0 1 0 1 0 0 0 1 235 29 3.86 0 7 7 1.07 0 0 0 0 0 0 4.82 1.93 0.00 0.00 3 5 5
Jeff Ames 22 61.67 249 18 16 2 14 32 50 0 0 0 3 7 0 7 1 0 222 0 2.34 875 10 10 1.04 1 10 0 0 0 0 12.11 2.04 0.00 0.00 51 2 83
Levi Dean 28 53.33 218 13 10 0 11 11 42 1 0 1 2 12 1 6 0 2 219 5 1.69 1000 12 12 0.99 1 8 0 0 0 0 6.41 1.86 0.00 0.00 27 4 38
Alex Phillips 37 71.00 284 15 12 3 7 26 53 1 0 0 2 1 1 9 1 0 193 4 1.52 900 11 11 0.85 3 12 0 0 1 0 10.52 0.89 0.00 0.00 57 1 83
Drew Pettit 10 13.67 58 3 3 0 9 12 7 0 0 0 0 2 0 0 0 1 149 0 1.98 0 10 10 1.17 0 0 0 0 0 0 15.80 5.93 0.00 0.00 12 9 24
Todd Griffiths 20 23.67 88 2 2 0 11 6 10 0 0 0 1 2 0 3 1 4 135 0 0.76 750 13 13 0.89 0 0 0 0 0 0 5.70 4.18 0.00 0.00 9 5 15
Total for Team 330.67 1358 102 88 5 83 117 271 7 0 3 13 29 3 36 4 15 220 6 2.40 900 107 40 1.07 5 41 1 0 1 1 8.82 2.26 .03 .00 207 50 324

Back to main page