2011 Team Stats for Red Devil Baseball (ALL)

Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Joe Piercey 17 4.67 22 4 4 0 1 2 6 2 0 0 0 1 0 0 0 0 300 100 7.71 0 4 4 1.50 0 0 0 0 0 0 11.57 1.93 0.00 0.00 4 4 6
Garrett Tygerson 25 21.00 95 12 11 0 8 8 16 2 0 0 3 4 0 2 0 4 200 25 4.71 1000 14 38 1.14 0 0 0 0 0 0 10.71 3.43 0.00 0.00 17 8 25
Braydon Poole 16 10.33 41 4 4 0 5 1 3 0 0 0 2 0 0 1 1 0 88 0 3.48 500 7 7 0.77 0 0 0 0 0 0 7.84 4.35 0.00 0.00 8 5 9
Leko Galusha 33 31.67 135 13 11 3 12 8 27 1 0 0 5 5 0 4 0 0 239 9 3.13 1000 9 9 1.23 0 5 0 0 0 0 6.54 3.41 0.00 0.00 15 5 23
Doug Christie 26 34.00 147 12 11 0 18 9 22 2 0 1 4 1 0 2 4 0 179 16 2.91 333 10 10 1.18 1 5 0 0 1 0 7.15 4.76 0.00 0.00 18 4 27
Jacob Baker 30 16.33 70 5 5 0 4 5 19 1 0 1 1 2 0 1 0 1 306 16 2.76 1000 9 9 1.41 0 0 0 0 0 0 9.92 2.20 0.00 0.00 13 7 18
Jeff Ames 22 82.00 308 24 21 4 22 31 39 5 1 1 10 7 0 7 1 0 146 19 2.30 875 12 12 0.74 5 12 0 0 2 0 11.09 2.41 0.00 0.00 70 4 101
Aaron Huson 2 21.00 88 5 4 0 9 3 12 0 0 1 3 0 0 1 2 0 160 0 1.71 333 11 11 1.00 0 1 0 0 0 0 4.29 3.86 0.00 0.00 7 8 10
Brandon Boyle 8 55.33 228 15 10 0 19 28 39 0 0 2 4 7 0 5 1 0 199 0 1.63 833 12 12 1.05 1 9 0 0 0 0 8.13 3.09 0.00 0.00 22 6 50
Stuart Fewel 24 76.67 315 20 11 0 17 17 54 1 0 2 11 3 2 9 1 1 191 4 1.29 900 14 14 0.93 3 11 0 0 1 0 6.34 2.00 0.00 0.00 37 3 54
Ben Ruff 11 1.00 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 5 1.00 0 0 0 0 0 0 9.00 0.00 0.00 0.00 1 1 1
Alex Massar 21 1.00 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 11 2.00 0 0 0 0 0 0 0.00 18.00 0.00 0.00 0 1 0
Total for Team 355.00 1458 114 92 7 117 112 238 14 1 8 43 30 2 32 10 6 189 11 2.33 762 104 43 1.00 10 43 0 0 4 0 8.21 2.97 .00 .00 212 56 324

Back to main page

Created using TurboStats ProSeries