Certificate of Proficiency (COP)
Prepare for entry-level employment with school districts with this certificate program of introductory courses. Students pursuing an apprenticeship program should contact an advisor for appropriate course offerings. By taking additional paraeducator preparation courses, you may also certify as a paraeducator, qualifying for employment by a school district, assisting certified teachers in classroom duties.
Gainful Employment Program Disclosure Data
https://lowercolumbia.edu/programs/gainful-employment.php
5 credits – ENGL 099 (was ENGL 100) College Ready English II OR ENGL& 101 English Composition I.
5 credits –MATH 087/097 Essentials of Pre-College Math II OR MATH& 131 Math for Elementary Education I.
5 credits – PSYC& 100 General Psychology.
3 or 5 credits
ART& 100 | Art Appreciation | 5 |
ECED 204 | Music & Movement/Young Child | 3 |
ECED 220 | Arts and Crafts/Young Children | 3 |
MUSC 100 | Fundamentals of Music | 5 |
CS 110 | Intro to Microcomputer Apps | 3 |
EDUC 140 | Education and the Law | 3 |
EDUC 119 | Curriculum and Instruction | 2 |
EDUC& 203 | Exceptional Child | 3 |
EDUC& 205 | Intro to Education w/Field Exp | 5 |
EDUC 214 | Instructional Strategies | 3 |
EDUC 215 | Classroom Management | 3 |
PSYC& 200 | Lifespan Psychology | 5 |
Total credits required to earn this degree: 45-47
Advisor: Ann Williamson, 360.442.2892, awilliamson@lowercolumbia.edu
Total: | 16 OR 18 | Total: | 15 | Total: | 14 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
EDUC& 205 | 5 | EDUC 119 | 2 | CS 110 | 3 | ||||||
EDUC 215 | 3 | EDUC& 203 | 3 | EDUC 140 | 3 | ||||||
ENGL 099 OR ENGL& 101 |
5 |
MATH 087/097 OR MATH& 131 |
5 | EDUC 214 | 3 | ||||||
Elective | 3 OR 5 | PSYC& 100 | 5 | PSYC& 200 | 5 | ||||||
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Prepare for entry-level employment with school districts with this certificate program of introductory courses. Students pursuing an apprenticeship program should contact an advisor for appropriate course offerings. By taking additional paraeducator preparation courses, you may also certify as a paraeducator, qualifying for employment by a school district, assisting certified teachers in classroom duties.
Gainful Employment Program Disclosure Data
https://lowercolumbia.edu/programs/gainful-employment.php
5 credits – ENGL 099 (was ENGL 100) College Ready English II OR ENGL& 101 English Composition I.
5 credits –MATH 087/097 Essentials of Pre-College Math II OR MATH& 131 Math for Elementary Education I.
5 credits – PSYC& 100 General Psychology.
3 or 5 credits
ART& 100 | Art Appreciation | 5 |
ECED 204 | Music & Movement/Young Child | 3 |
ECED 220 | Arts and Crafts/Young Children | 3 |
MUSC 100 | Fundamentals of Music | 5 |
CS 110 | Intro to Microcomputer Apps | 3 |
EDUC 140 | Education and the Law | 3 |
EDUC 119 | Curriculum and Instruction | 2 |
EDUC& 203 | Exceptional Child | 3 |
EDUC& 205 | Intro to Education w/Field Exp | 5 |
EDUC 214 | Instructional Strategies | 3 |
EDUC 215 | Classroom Management | 3 |
PSYC& 200 | Lifespan Psychology | 5 |
Total credits required to earn this degree: 45-47
Advisor: Ann Williamson, 360.442.2892, awilliamson@lowercolumbia.edu
Total: | 16 OR 18 | Total: | 15 | Total: | 14 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
EDUC& 205 | 5 | EDUC 119 | 2 | CS 110 | 3 | ||||||
EDUC 215 | 3 | EDUC& 203 | 3 | EDUC 140 | 3 | ||||||
ENGL 099 OR ENGL& 101 |
5 |
MATH 087/097 OR MATH& 131 |
5 | EDUC 214 | 3 | ||||||
Elective | 3 OR 5 | PSYC& 100 | 5 | PSYC& 200 | 5 | ||||||
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |