Associate in Applied Science (AAS)
Qualify for entry-level employment as a computer support specialist, utilizing skills in networking, programming, and applications support by successfully completing program requirements and select areas of emphasis.
NOTE: Some courses have prerequisites, check catalog description.
10 credits - ENGL& 101 English Composition I AND ENGL& 235 Technical Writing
5 credits – MATH MATH& 107 Math in Society OR higher (excluding MATH& 131/132)
10 credits – BUS 144 Management of Human Relations:DIV OR SOC& 101 Intro to Sociology:DIV AND BUS 150 Customer Service
5 credits – CS 170 Fundamentals of Computer Programming.
2-10 credits approved by advisor.
IT 100 (was CS 100) | Intro to Information Systems | 5 |
IT 102 (was CS 102) | Intro to Internet Theory, App, and Web Page Design | 5 |
BTEC 131 (was CS 121) | Introduction to Spreadsheets | 5 |
BTEC 141 (was CS 130) | Introductory Database Apps | 5 |
IT 141 (was CS 141) | PC Technician I | 4 |
IT 142 (was CS 142) | PC Technician II | 4 |
IT 143 (was CS 143) | Configuring Windows Operating System | 4 |
IT 211 (was CS 211) | Networking Basics | 5 |
IT 212 (was CS 212) | Configuring Windows Server | 5 |
IT 220 | Intro to Cloud Computing | 5 |
IT 230 (was CS 230) | Database Development | 5 |
IT 235 | Intro to Principles of Big Data | 5 |
IT 249 (was CS 249) | Linux Operating System | 5 |
IT 260 (was CS 260) | Intro to Network Security | 5 |
CS 275 | Object-Oriented Programming in Java | 5 |
IT 294 | Career Success | 2 |
IT 289 (was CS 289) | Cooperative Education | 1 |
Complete electives approved by advisor from 2-10 credits (2 credit minimum) | ||
Note: Some courses have prerequisites, check catalog descriptions. |
Diversity and Distribution Lists are available in the Lower Columbia College Academic Catalog and at lowercolumbia.edu/catalog.
Total credits required to earn this degree: 107-115 with a cumulative grade point average (GPA) of at least 2.0 in the program requirements.
The distribution lists are in the LCC Catalog. If you are online, click on the links below:
Distribution List for Transfer Degrees
Advisors: Don Derkacht, 360.442.2723, dderkacht@lowercolumbia.edu - David Rosi, 360.442.2717, drosi@lowercolumbia.edu
Total: | 14 | Total: | 14 | Total: | 15 | Total: | 10-15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 100 | 5 | IT 102 | 5 | CS 170 | 5 | BTEC 131 | 5 | ||||
IT 141 | 4 | MATH 98/99 | 5 | MATH 107 | 5 | ENGL& 101 | 5 | ||||
BUS 100 | 5 | IT 142 | 4 | IT 143 | 5 | Electives | 0-5 | ||||
Total: | 15 | Total: | 15 | Total: | 15 | Total: | 6-12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 211 | 5 | IT 212 | 5 | IT 260 | 5 |
BUS 144 OR SOC& 101 |
5 | ||||
BTEC 141 | 5 | CS 275 | 5 | IT 220 | 5 | IT 289 | 1-2 | ||||
IT 249 | 5 | ENGL& 235 | 5 | IT 235 | 5 | Electives | 0-4 | ||||
Total: | 12-15 | Total: | Total: | Total: | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 230 | 5 | ||||||||||
IT 294 | 2 | ||||||||||
BUS 150 | 5 | ||||||||||
Electives | 0-3 | ||||||||||
Alternate plan based on MATH and ENGL placements==plan shown below
Total: | 15 | Total: | 15 | Total: | 15 | Total: | 5-10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
MATH 88/89 | 5 | MATH 98/99 | 5 | MATH 107 | 5 |
BUS 144 OR SOC& 101 |
5 | ||||
ENGL 099 | 5 | ENGL& 101 | 5 | BUS 150 | 5 | Electives | 0-5 | ||||
BUS 100 | 5 | IT 100 | 5 | BTEC 131 | 5 | ||||||
Total: | 15 | Total: | 15 | Total: | 10-15 | Total: | 0-10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
BTEC 141 | 5 | IT 102 | 5 | IT 170 | 5 | Electives | 0-10 | ||||
IT 141 | 5 | IT 142 | 5 | IT 143 | 5 | ||||||
IT 211 | 5 | IT 212 | 5 | Electives | 0-5 | ||||||
Total: | 15 | Total: | 15 | Total: | 17 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 270 | 5 | IT 275 | 5 | IT 220 | 5 | ||||||
IT 230 | 5 | ENGL& 235 | 5 | IT 235 | 5 | ||||||
IT 249 | 5 | IT 294 | 5 | IT 260 | 5 | ||||||
IT 289 | 2 | ||||||||||
Pre-requisite Course List: Be sure to check catalog or course descriptions for official
listings. This information is provided as a guide.
MATH 88/89 --> BTEC 131, IT 170 || BTEC 131 --> BTEC 141 --> IT 230 --> IT 235
IT 100 --> IT 141 or concurrent enrollment || ENGL& 101 (with placement) --> ENGL&
235
IT 141 --> IT 142 --> IT 143 --> IT 211 || IT 211 --> IT 212, IT 220, IT 249, IT 260
IT 289 should be taken during the last two quarters.
Program planning is based on information available at the time of preparation. It is the student’s responsibility to meet with their LCC advisor. Depending on area of emphasis, other courses may be substituted for ones listed in suggested schedule above.
Qualify for entry-level employment as a computer support specialist, utilizing skills in networking, programming, and applications support by successfully completing program requirements and select areas of emphasis.
NOTE: Some courses have prerequisites, check catalog description.
10 credits - ENGL& 101 English Composition I AND ENGL& 235 Technical Writing
5 credits – MATH MATH& 107 Math in Society OR higher (excluding MATH& 131/132)
10 credits – BUS 144 Management of Human Relations:DIV OR SOC& 101 Intro to Sociology:DIV AND BUS 150 Customer Service
5 credits – CS 170 Fundamentals of Computer Programming.
2-10 credits approved by advisor.
IT 100 (was CS 100) | Intro to Information Systems | 5 |
IT 102 (was CS 102) | Intro to Internet Theory, App, and Web Page Design | 5 |
BTEC 131 (was CS 121) | Introduction to Spreadsheets | 5 |
BTEC 141 (was CS 130) | Introductory Database Apps | 5 |
IT 141 (was CS 141) | PC Technician I | 4 |
IT 142 (was CS 142) | PC Technician II | 4 |
IT 143 (was CS 143) | Configuring Windows Operating System | 4 |
IT 211 (was CS 211) | Networking Basics | 5 |
IT 212 (was CS 212) | Configuring Windows Server | 5 |
IT 220 | Intro to Cloud Computing | 5 |
IT 230 (was CS 230) | Database Development | 5 |
IT 235 | Intro to Principles of Big Data | 5 |
IT 249 (was CS 249) | Linux Operating System | 5 |
IT 260 (was CS 260) | Intro to Network Security | 5 |
CS 275 | Object-Oriented Programming in Java | 5 |
IT 294 | Career Success | 2 |
IT 289 (was CS 289) | Cooperative Education | 1 |
Complete electives approved by advisor from 2-10 credits (2 credit minimum) | ||
Note: Some courses have prerequisites, check catalog descriptions. |
Diversity and Distribution Lists are available in the Lower Columbia College Academic Catalog and at lowercolumbia.edu/catalog.
Total credits required to earn this degree: 107-115 with a cumulative grade point average (GPA) of at least 2.0 in the program requirements.
The distribution lists are in the LCC Catalog. If you are online, click on the links below:
Distribution List for Transfer Degrees
Advisors: Don Derkacht, 360.442.2723, dderkacht@lowercolumbia.edu - David Rosi, 360.442.2717, drosi@lowercolumbia.edu
Total: | 14 | Total: | 14 | Total: | 15 | Total: | 10-15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 100 | 5 | IT 102 | 5 | CS 170 | 5 | BTEC 131 | 5 | ||||
IT 141 | 4 | MATH 98/99 | 5 | MATH 107 | 5 | ENGL& 101 | 5 | ||||
BUS 100 | 5 | IT 142 | 4 | IT 143 | 5 | Electives | 0-5 | ||||
Total: | 15 | Total: | 15 | Total: | 15 | Total: | 6-12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 211 | 5 | IT 212 | 5 | IT 260 | 5 |
BUS 144 OR SOC& 101 |
5 | ||||
BTEC 141 | 5 | CS 275 | 5 | IT 220 | 5 | IT 289 | 1-2 | ||||
IT 249 | 5 | ENGL& 235 | 5 | IT 235 | 5 | Electives | 0-4 | ||||
Total: | 12-15 | Total: | Total: | Total: | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 230 | 5 | ||||||||||
IT 294 | 2 | ||||||||||
BUS 150 | 5 | ||||||||||
Electives | 0-3 | ||||||||||
Alternate plan based on MATH and ENGL placements==plan shown below
Total: | 15 | Total: | 15 | Total: | 15 | Total: | 5-10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
MATH 88/89 | 5 | MATH 98/99 | 5 | MATH 107 | 5 |
BUS 144 OR SOC& 101 |
5 | ||||
ENGL 099 | 5 | ENGL& 101 | 5 | BUS 150 | 5 | Electives | 0-5 | ||||
BUS 100 | 5 | IT 100 | 5 | BTEC 131 | 5 | ||||||
Total: | 15 | Total: | 15 | Total: | 10-15 | Total: | 0-10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
BTEC 141 | 5 | IT 102 | 5 | IT 170 | 5 | Electives | 0-10 | ||||
IT 141 | 5 | IT 142 | 5 | IT 143 | 5 | ||||||
IT 211 | 5 | IT 212 | 5 | Electives | 0-5 | ||||||
Total: | 15 | Total: | 15 | Total: | 17 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 270 | 5 | IT 275 | 5 | IT 220 | 5 | ||||||
IT 230 | 5 | ENGL& 235 | 5 | IT 235 | 5 | ||||||
IT 249 | 5 | IT 294 | 5 | IT 260 | 5 | ||||||
IT 289 | 2 | ||||||||||
Pre-requisite Course List: Be sure to check catalog or course descriptions for official
listings. This information is provided as a guide.
MATH 88/89 --> BTEC 131, IT 170 || BTEC 131 --> BTEC 141 --> IT 230 --> IT 235
IT 100 --> IT 141 or concurrent enrollment || ENGL& 101 (with placement) --> ENGL&
235
IT 141 --> IT 142 --> IT 143 --> IT 211 || IT 211 --> IT 212, IT 220, IT 249, IT 260
IT 289 should be taken during the last two quarters.
Program planning is based on information available at the time of preparation. It is the student’s responsibility to meet with their LCC advisor. Depending on area of emphasis, other courses may be substituted for ones listed in suggested schedule above.