ctcLink Fee Name |
Applies to... |
2022-23 Fees |
---|---|---|
Biology Class Fee | BIOL& 160 | $52.41 |
College Class Fee | College 074 | $14.30 |
College in the High School Class Fee | College in High School | $325.00 |
WAOL Class Fee | WAOL Class Fee | $55 per credit |
ctcLink Fee Name |
Applies to... |
2022-23 Fees |
---|---|---|
Automotive Testing Course Fee |
AMTC 104 Automotive Electrical Systems |
$128.79 |
Automotive Testing Course Fee | AMTC 124 Automotive Engines | $105.79 |
Automotive Testing Course Fee | AMTC 214 Automotive Drivetrains | $128.79 |
Automotive Course Fee | AMTC Classes (All) | $28.00 |
Art Drawing Course Fee | ART101, 102, 103 | $7.62 |
Art Drawing Course Fee | ART 106, 107, 108 | $7.62 |
Art Painting Course Fee | ART 111, 112, 113 | $5.60 |
Art Graphic Design Course Fee | ART 121, 122, 123 | $6.10 |
Art Graphic Design Course Fee | ART 131, 132, 133 | $6.10 |
Art Ceramics Course Fee | ART 141, 142, 143 | $35.60 |
Art Photo Course Fee | ART 151, 152 | $48.03 |
Art Photo Course Fee | ART 150 | $45.40 |
Art Graphic Design Course Fee | ART 230 | $30.00 |
Biology Course Fee | BIOL& 100 | $54.70 |
Biology Course Fee | BIOL 150 | $60.60 |
Biology Course Fee | BIOL 179 | $60.70 |
Biology Course Fee | BIOL& 221, 222, 223 | $53.80 |
Biology Course Fee | BIOL& 241, 242 | $53.80 |
Biology Course Fee | BIOL& 260 | $60.60 |
BAC (Business Achievement Center) Course Fee | All ACCT, ACCT&, BUS, BUS&, BTEC, IT Courses | $26.47 |
BAS (Bachelor of Applied Science) Site Visit | ECED&105, ECED&120, EDUC&205, ECED 261 | $26.47 |
Chemistry Course Fee | CHEM& 110, 121, 131 | $56.70 |
Chemistry Course Fee | CHEM& 161, 162, 163, 261, 262, 263 | $65.74 |
Computer Course Fee | Various | $37.58 |
Diesel Heavy Equipment Lab Course Fee | DHET Classes (All) | $28.00 |
CDL Program Course Fee | DHET 228 | $3,440.45 |
CDL Program Course Fee | DHET 229 | $2,117.20 |
Earth Science Course Fee | ERSI 104 & 105 | $17.67 |
Education Practicum Insurance Course Fee | ECED&105, ECED&120, EDUC&205, ECED 261 | $25.00 |
Engineering Course Fee | ENGR& 204, ENGR 205, 206 | $13.44 |
Engineering Course Fee | ENGR 106 | $58.91 |
Environmental Science Course Fee | ENVS 215 | $17.67 |
Geography Course Fee | GEOG 105 | $14.49 |
Geology Course Fee | GEOL& 101 | $22.74 |
Geology Course Fee | GEOL 118 | $17.67 |
Geology Course Fee | GEOL 124 | $26.76 |
Geology Course Fee | GEOL& 208 | $14.49 |
Machine Lab Course Fee | MASP Classes (All - except 204 & 205) | $28.00 |
Math Course Fee | MATH 78, 79, 87, 89, 97, 98 | $15.34 |
MEDA Course Fee | MEDA 145, 161, 162, 165 | $46.14 |
Music Vocal Course Fee | MUSC 121, 122, 123 | $9.84 |
Music Instrumental Course Fee | MUSC 130 | $10.42 |
Music Vocal Course Fee | MUSC 151, 152, 153 | $9.84 |
Music Vocal Course Fee | MUSC 221, 222, 223 | $9.84 |
Music Vocal Course Fee | MUSC 251, 252, 253 | $9.84 |
Music Individual Instruction Course Fee | MUSC 176, 177, 178, 276, 277, 278 | $500.00 |
Nursing Course Fee | NURS 241, 242, 244, 245 | $121.74 |
Nursing Course Fee | NURS 246 | $134.39 |
Nursing Course Fee | NURS 090 | $7.00 |
Nursing Course Fee | NURS 209 | $218.38 |
Nursing Course Fee | NURS 151,152,153, 251, 252, 253 | $105.86 |
Nursing Course Fee | NURS 160 | $95.19 |
Nursing Course Fee | NURS 161,162, 163, 261 | $100.79 |
Nursing Course Fee | NURS 262, 263 | $134.39 |
Nursing Course Fee | NURS 247, 248 | $156.79 |
Physical Education Course Fee | PHED 155 | $40.32 |
Physical Education Course Fee | PHED 215, 216 | $75.00 |
Physical Education Course Fee | PHED Classes (All) | $10.08 |
Physical Education Course Fee | PHED 171 | $26.77 |
Physical Science Course Fee | PHSC 108, 109 | $17.67 |
Physics Course Fee | PHYS and PHYS& Classes (All) | $17.67 |
Welding Course Fee | Welding Classes (All) | $95.19 |
Fee Name |
2022-23 Fees |
---|---|
BAS-TE Practicum Insurance (ECED 311, 411, EDUC 311, 411) | $6.00 |
Nursing Application Fee | $25.00 |
WABO (Non-student) | $425 each for one tester; $225 each for two or more testers |
WABO (Non-student) Full-retest | $350.00 |
WABO (Student) | $80.00 |
WABO (Student) Full retest | $50.00 |
WABO (Student) Partial retest | $50.00 |
ACPL (Transcription fee) - Per credit | $30.00 |
Portfolio Assessment | $75.00 |