Class Fees - (applicable to specific class sections)
ctcLink Fee Name |
Applies to... |
2023-24 Fees |
2024-2025 Fees |
---|---|---|---|
Biology Class Fee | BIOL& 100 | $58.10 | $61.82 |
Biology Class Fee | BIOL& 160 | $52.41 | $55.76 |
Biology Class Fee | BIOL& 241,242 | $57.15 | $60.80 |
Earth Science Class Fee | ERSI 104 & 105 | $18.77 | $18.77 |
Geology Class Fee | GEOL& 208 | $15.39 | $16.38 |
WAOL Class Fee | WAOL Class Fee | $55 per credit | $55 per credit |
Course Fees - (applicable to all class sections)
ctcLink Fee Name |
Applies to... |
2023-24 Fees |
2024-2025 Fees |
---|---|---|---|
Automotive (AMTC) Crse Fee | All AMTC courses | $29.74 |
$31.64 |
Automotive Testing Crse Fee | AMTC 104, 214 | $136.8 | $136.8 |
Automotive Testing Crse Fee | AMTC 124 | $112.37 | $112.37 |
Art Drawing Crse Fee | Art 101, 102, 103, 106, 107, 108 | $8.09 | $8.61 |
Art Painting Crse Fee | Art 111, 112, 113 | $5.95 | $6.33 |
Art Graphic Design Crse Fee | Art 121, 122, 123, 131, 132, 133 | $6.48 | $6.89 |
Art Ceramics Crse Fee | Art 141, 142, 143 | $37.81 | $40.23 |
Art Photo Crse Fee | Art 150 | $48.22 | $51.31 |
Art Photo Crse Fee | Art 151 | $51.02 | $54.28 |
Art Photo Crse Fee | Art 152 | $51.02 | $54.28 |
Art Graphic Design Crse Fee | Art 230 | $31.87 | $33.91 |
Biology Crse Fee | BIOL 150 | $64.37 | $64.37 |
Biology Crse Fee | BIOL179 | $64.48 | $68.60 |
Biology Crse Fee | BIOL& 221, 222, 223 | $57.15 | $60.80 |
Biology Crse Fee | BIOL& 260 | $64.37 | $64.37 |
Business Achievement Center (BAC) Course Fee | All BTEC courses: ACCT 101; ACCT 135; CS 110; IT 111; BUS 100; BUS 104; BUS 119; BUS 144; BUS 294 | $28.11 | $29.91 |
Chemistry Crse Fee | CHEM& 110, 121, 131 | $56.70 | $56.70 |
Chemistry Crse Fee | CHEM& 161-163, 261-263 | $69.83 | $69.83 |
Computer Crse Fee | All ACCT, ACCT&, BTEC, CS, DRFT, ENGR&, IT courses. Art 121, 122, 123, 131, 132, 133, 150, 151, 152, 230 | $39.92 | $42.47 |
DHET Lab Crse Fee | All DHET courses | $29.74 | $31.64 |
CDL Program Crs Fee | DHET 228 | $3061.02 | $3256.93 |
CDL Program Crs Fee | DHET 229 | $1530.51 | $1628.46 |
Ed. Practicum Ins. Crs Fee | ECED& 105,120; ECED 261, 262, 263, 301, 302; EDUC& 205; EDUC 191, 291, 301, 302, 411, 412, 413; | $28.11 | $6.22 |
BAS Crse Fee | EDUC 350 | $10.00 | $10.00 |
Engineering Crse Fee | ENGR& 204, ENGR 205, 206 | $14.27 | $15.19 |
Engineering Crse Fee | ENGR 106 | $62.57 | $66.57 |
Environmental Science Crse Fee | ENVS 215 | $18.77 | $19.97 |
Geography Course Fee | GEOG 105 | $15.39 | $16.38 |
Geology Crse Fee | GEOL& 101 | $24.16 | $16.38 |
Geology Crse Fee | GEOL 118, 124 | $18.77 | $16.38 |
MASP Lab Course Fee | All MASP courses (except 204 & 205) | $29.74 | $31.64 |
MEDA Course Fee | MEDA 145, 161, 162, 165 | $49.01 | $52.15 |
Music Vocal Crse Fee | MUSC 121, 122, 123, 151, 152, 153, 221, 222, 223, 251, 252, 253 | $10.46 | $11.13 |
Music Instrumental Crse Fee | MUSC 130 Jazz Ensemble | $11.06 | $11.77 |
Music Crse Fee | MUSC 176, 177, 178, 276, 277, 278 | $500.00 | $500.00 |
Nursing Lab Crse Fee | NURS 242, 244, 245 | $125.00 | $167.00 |
Nursing Lab Crse Fee | NURS 246 | $134.39 | $27.00 |
Nursing Lab Course Fee | NURS 090 | $7.00 | $7.00 |
Nursing Lab Course Fee | NURS 209 | $218.38 | $270.53 |
Nursing Lab Crse Fee | NURS 151,152,153, 251, 252, 253 | $113.33 | $113.33 |
Nursing Lab Crse Fee | NURS 160 | $95.19 | $60.00 |
Nursing Lab Crse Fee | NURS 161,162, 163, 261 | $100.79 | $50.00 |
Nursing Lab Crse Fee | NURS 262, 263 | $134.39 | $35.00 |
Nursing Lab Crse Fee | NURS 247, 248 | $156.79 | $40.00 |
PHED Crse Fee | PHED 155 | $42.82 | $45.56 |
PHED Crse Fee | PHED 215 | $75.00 | $50.00 |
PHED Crse Fee | PHED 216 | $75.00 | $75.00 |
PHED Crse Fee | All PHED courses | $10.71 | $11.39 |
PHED Spt Med 171 Crs Fe | PHED 171 | $28.43 | $30.25 |
Physical Science Crse Fee | PHSC 108, 109 | $17.67 | $17.67 |
Physics Crse Fee | All PHYS and PHYS& Classes | $17.67 | $17.67 |
Welding Crse Fee | All Welding Classes | $101.11 | $107.58 |
Other Fees
*subject to change based on industry standards
Fee Name |
2023-24 Fees |
2024-25 Fees |
---|---|---|
ACPL (Transcription fee) - Per credit | $30.00 | $30.00 |
Health 100, 105, ECED 107 | $12.50 | $25.00 |
Nursing Insurance - MEDA 190, NURS 090 | $15.00 | $16.02 |
Nursing Insurance (NURS 161,261,247) | $15.00 | $16.02 |
Portfolio Assessment and Course Challenge | $75.00 | $75.00 |
Student Intern Insurance (Coop lab fee) | $14.30 | $15.22 |
*WABO (Non-student) | $425 each for one tester; $225 each for two or more testers | $460 each for one tester; $285 each for two or more testers |
*WABO (Non-student) Full-retest | $400.00 | $400.00 |
*WABO (Student) | $100.00 | $100.00 |
*WABO (Student) Full retest | $50.00 | $60.00 |
*WABO (Student) Partial retest | $50.00 | $60.00 |
Contact Financial Aid
Financial Aid staff are available online in Zoom, via phone or email.
Financial Aid Office
(360) 442-2390
Fax: (360) 442-2379
financialaidoffice@lowercolumbia.edu