⚠We're operating, just doing things differently.
Select "learn more" to find out what's open on campus. - Learn More.
Bachelor in Applied Sciences (BAS)
You can be on the path to making a difference in your community by earning a Bachelor
of Applied Science (BAS) degree in Teacher Education. LCC's program will help you
gain the skills and knowledge needed to effectively work with young children and collaborate
with professionals throughout the field. This program is tailored for working preschool
teachers, para-educators, and those who desire to work with young children and prepare
you for a career teaching in K-8 classrooms or in early childhood education settings.
To qualify for admissions, applicants must have an AAS or AAS-T degree or the equivalent.
The program offers two tracks: teacher certification (track one) and non-certification
(track-two). The teacher certification option offers endorsements in Early Childhood
Education and Elementary Education. The non-certification option provides specialized
coursework for working with children and families in early learning settings.
EDUC 319 | Anti-Bias Education | 4 |
EDUC 320 | Language Arts for Teachers | 4 |
EDUC 325 | Intro to Special Education | 5 |
EDUC 330 | Math Methods | 5 |
EDUC 335 | Collaboration & Classroom Leadership | 5 |
EDUC 345 | Curriculum Development & Design | 4 |
EDUC 410 | Inquiry Based Science for Teachers | 4 |
EDUC 414 | Guidance Techniques | 5 |
EDUC 420 | Social Studies for Teachers | 4 |
EDUC 429 | Assessment | 5 |
EDUC 430 | Advanced Language & Literacy Methods | 3 |
EDUC 434 | Professionalism in Education | 2 |
EDUC 439 | Assessment/Portfolio | 4 |
EDUC 301 | Field Experience I Theory | 2 |
EDUC 311 | Field Experience I | 4 |
EDUC 302 | Field Experience II Theory | 2 |
EDUC 312 | Field Experience II | 4 |
EDUC 303 | Field Experience III Theory | 2 |
EDUC 313 | Field Experience III | 4 |
EDUC 401 | Student Teaching I Theory | 2 |
EDUC 411 | Student Teaching I | 4 |
EDUC 402 | Student Teaching II Theory | 2 |
EDUC 412 | Student Teaching II | 4 |
EDUC 403 | Student Teaching III Theory | 2 |
EDUC 413 | Student Teaching III | 4 |
ECED 439 | Issues and Trends in Early Childhood Education | 4 |
ECED 301 | Field Experience I Theory (non-certificate option) | 2 |
ECED 311 | Field Experience I (non-certificate option) | 4 |
ECED 302 | Field Experience II Theory (non-certificate option) | 2 |
ECED 312 | Field Experience II (non-certificate option) | 4 |
ECED 303 | Field Experience III Theory (non-certificate option) | 2 |
ECED 313 | Field Experience III (non-certificate option) | 4 |
ECED 401 | Student Teaching I Theory (non-certificate option) | 2 |
ECED 411 | Student Teaching I (non-certificate option) | 4 |
ECED 402 | Student Teaching II Theory (non-certificate option) | 2 |
ECED 412 | Student Teaching II (non-certificate option) | 4 |
ECED 403 | Student Teaching III Theory (non-certificate option) | 2 |
ECED 413 | Student Teaching III (non-certificate option) | 4 |
Diversity and Distribution Lists are available in the Lower Columbia College Academic Catalog and at lowercolumbia.edu/catalog.
Total credits required to earn this degree: 90 with a cumulative grade point average (GPA) of at least 2.0 in the program requirements.
The distribution lists are in the LCC Catalog. If you are online, click on the links below:
Advisor: Ann Williamson, (360) 442-2892, awilliamson@lowercolumbia.edu
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Program planning is based on information available at the time of preparation. It is the student’s responsibility to meet with their LCC advisor. Consult the LCC catalog for LCC graduation requirements.
You can be on the path to making a difference in your community by earning a Bachelor
of Applied Science (BAS) degree in Teacher Education. LCC's program will help you
gain the skills and knowledge needed to effectively work with young children and collaborate
with professionals throughout the field. This program is tailored for working preschool
teachers, para-educators, and those who desire to work with young children and prepare
you for a career teaching in K-8 classrooms or in early childhood education settings.
To qualify for admissions, applicants must have an AAS or AAS-T degree or the equivalent.
The program offers two tracks: teacher certification (track one) and non-certification
(track-two). The teacher certification option offers endorsements in Early Childhood
Education and Elementary Education. The non-certification option provides specialized
coursework for working with children and families in early learning settings.
EDUC 319 | Anti-Bias Education | 4 |
EDUC 320 | Language Arts for Teachers | 4 |
EDUC 325 | Intro to Special Education | 5 |
EDUC 330 | Math Methods | 5 |
EDUC 335 | Collaboration & Classroom Leadership | 5 |
EDUC 345 | Curriculum Development & Design | 4 |
EDUC 410 | Inquiry Based Science for Teachers | 4 |
EDUC 414 | Guidance Techniques | 5 |
EDUC 420 | Social Studies for Teachers | 4 |
EDUC 429 | Assessment | 5 |
EDUC 430 | Advanced Language & Literacy Methods | 3 |
EDUC 434 | Professionalism in Education | 2 |
EDUC 439 | Assessment/Portfolio | 4 |
EDUC 301 | Field Experience I Theory | 2 |
EDUC 311 | Field Experience I | 4 |
EDUC 302 | Field Experience II Theory | 2 |
EDUC 312 | Field Experience II | 4 |
EDUC 303 | Field Experience III Theory | 2 |
EDUC 313 | Field Experience III | 4 |
EDUC 401 | Student Teaching I Theory | 2 |
EDUC 411 | Student Teaching I | 4 |
EDUC 402 | Student Teaching II Theory | 2 |
EDUC 412 | Student Teaching II | 4 |
EDUC 403 | Student Teaching III Theory | 2 |
EDUC 413 | Student Teaching III | 4 |
ECED 439 | Issues and Trends in Early Childhood Education | 4 |
ECED 301 | Field Experience I Theory (non-certificate option) | 2 |
ECED 311 | Field Experience I (non-certificate option) | 4 |
ECED 302 | Field Experience II Theory (non-certificate option) | 2 |
ECED 312 | Field Experience II (non-certificate option) | 4 |
ECED 303 | Field Experience III Theory (non-certificate option) | 2 |
ECED 313 | Field Experience III (non-certificate option) | 4 |
ECED 401 | Student Teaching I Theory (non-certificate option) | 2 |
ECED 411 | Student Teaching I (non-certificate option) | 4 |
ECED 402 | Student Teaching II Theory (non-certificate option) | 2 |
ECED 412 | Student Teaching II (non-certificate option) | 4 |
ECED 403 | Student Teaching III Theory (non-certificate option) | 2 |
ECED 413 | Student Teaching III (non-certificate option) | 4 |
Diversity and Distribution Lists are available in the Lower Columbia College Academic Catalog and at lowercolumbia.edu/catalog.
Total credits required to earn this degree: 90 with a cumulative grade point average (GPA) of at least 2.0 in the program requirements.
The distribution lists are in the LCC Catalog. If you are online, click on the links below:
Advisor: Ann Williamson, (360) 442-2892, awilliamson@lowercolumbia.edu
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Program planning is based on information available at the time of preparation. It is the student’s responsibility to meet with their LCC advisor. Consult the LCC catalog for LCC graduation requirements.