⚠We're operating, just doing things differently.
Select "learn more" to find out what's open on campus. - Learn More.
Certificate of Proficiency (COP)
LCC ‘s State Early Childhood Education Certificate provides the coursework for students to achieve level 7 on the Career Lattice. This certificate is the third level in the statewide one-year certificate. Built with Common Courses and Common Core Competencies, this certificate will transfer in and transfer to other community colleges in a seamless manner. Employees achieving this certificate will assist their centers in the Early Achievers Rating system. Students entering the Early Childhood Education Program must show evidence of a current TB test and obtain a cleared Portable Background check through Washington State Dept of Early Learning MERIT System.
See: http://www.del.wa.gov/requirements/info/background.aspx
ECED& 105 | Intro to Early Childhood Educ | 5 |
ECED& 107 | Health, Safety, and Nutrition | 5 |
ECED& 120 | Practicum-Nurturing Relationships | 2 |
ECED& 160 | Curriculum | 5 |
ECED& 180 | Lang/Literacy Development | 3 |
ECED& 190 | Observation/Assessment | 3 |
ECED& 170 OR |
Learning Environments OR Guiding Behavior |
3 |
EDUC& 150 | Child, Family, Community | 3 |
EDUC& 130 | Guiding Behavior (ECED Gen) | 3 |
ECED& 132 | Infants/Toddler Care (Inf/Tod Care) | 3 |
EDUC& 136 | School Age Care (School-Age Care) | 3 |
ECED& 134 | Family Child Care (Family Child Care) | 3 |
ECED& 139 | Administration of ECE (Admin) | 3 |
ENGL 99 | College Ready English II or higher | 5 |
MATH 107 | College Level Math or higher | 5 |
EDUC& 115 | Child Development | 5 |
Total credits required to earn this certificate: 47
Advisors: Ann Williamson, (360) 442-2892, awilliamson@lowercolumbia.edu
Josie Zbaeren, (360) 442-2891, jzbaeren@lowercolumbia.edu
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter | Quarter | Quarter | Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
This is a tentative schedule. Students may adjust the credit load according to their needs. The sequence should stay approximately as listed above even though there is some flexibility. Consult an advisor if you have any questions.
LCC ‘s State Early Childhood Education Certificate provides the coursework for students to achieve level 7 on the Career Lattice. This certificate is the third level in the statewide one-year certificate. Built with Common Courses and Common Core Competencies, this certificate will transfer in and transfer to other community colleges in a seamless manner. Employees achieving this certificate will assist their centers in the Early Achievers Rating system. Students entering the Early Childhood Education Program must show evidence of a current TB test and obtain a cleared Portable Background check through Washington State Dept of Early Learning MERIT System.
See: http://www.del.wa.gov/requirements/info/background.aspx
ECED& 105 | Intro to Early Childhood Educ | 5 |
ECED& 107 | Health, Safety, and Nutrition | 5 |
ECED& 120 | Practicum-Nurturing Relationships | 2 |
ECED& 160 | Curriculum | 5 |
ECED& 180 | Lang/Literacy Development | 3 |
ECED& 190 | Observation/Assessment | 3 |
ECED& 170 OR |
Learning Environments OR Guiding Behavior |
3 |
EDUC& 150 | Child, Family, Community | 3 |
EDUC& 130 | Guiding Behavior (ECED Gen) | 3 |
ECED& 132 | Infants/Toddler Care (Inf/Tod Care) | 3 |
EDUC& 136 | School Age Care (School-Age Care) | 3 |
ECED& 134 | Family Child Care (Family Child Care) | 3 |
ECED& 139 | Administration of ECE (Admin) | 3 |
ENGL 99 | College Ready English II or higher | 5 |
MATH 107 | College Level Math or higher | 5 |
EDUC& 115 | Child Development | 5 |
Total credits required to earn this certificate: 47
Advisors: Ann Williamson, (360) 442-2892, awilliamson@lowercolumbia.edu
Josie Zbaeren, (360) 442-2891, jzbaeren@lowercolumbia.edu
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
Total: | Total: | Total: | Total: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter | Quarter | Quarter | Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
This is a tentative schedule. Students may adjust the credit load according to their needs. The sequence should stay approximately as listed above even though there is some flexibility. Consult an advisor if you have any questions.