DAY | DATE | OPPONENT | LOCATION | TIME |
Fri | Nov 21 | Yakima Tourney | Yakima | TBA |
Sat | Nov 22 | Yakima Tourney | Yakima | TBA |
Sun | Nov 23 | Yakima Tourney | Yakima | TBA |
Tue | Dec 2 | Chemeketa | Salem | 5:30pm |
Sat | Dec 6 | Clackamas | Longview | 6:00pm |
Sat | Dec 13 | Lane | Longview | 6:00pm |
Fri | Dec 19 | Cross Over Tourney | Wenatchee Valley | TBA |
Sat | Dec 20 | Cross Over Tourney | Wenatchee Valley | TBA |
Sun | Dec 21 | Cross Over Tourney | Wenatchee Valley | TBA |
Sat | Dec 27 | Chemeketa Tourney | Salem | TBA |
Sun | Dec 28 | Chemeketa Tourney | Salem | TBA |
Mon | Dec 29 | Chemeketa Tourney | Salem | TBA |
Sat | Jan 3 | Umpqua | Longview | 6:00pm |
Wed | Jan 7 | Green River* | Longview | 6:00pm |
Sat | Jan 10 | Pierce* | Lakewood | 5:00pm |
Wed | Jan 14 | Tacoma* | Longview | 6:00pm |
Sat | Jan 17 | Grays Harbor* | Aberdeen | 5:00pm |
Mon | Jan 19 | Centralia* | Centralia | 6:00pm |
Wed | Jan 21 | Highline* | Longview | 6:00pm |
Sat | Jan 24 | Clark* | Longview | 5:00pm |
Wed | Jan 28 | South Puget Sound* | Olympia | 6:00pm |
Wed | Feb 4 | Green River* | Auburn | 6:00pm |
Sat | Feb 7 | Pierce* | Longview | 5:00pm |
Wed | Feb 11 | Tacoma* | Tacoma | 6:00pm |
Sat | Feb 14 | Grays Harbor* | Longview | 5:00pm |
Wed | Feb 18 | Centralia* | Longview | 6:00pm |
Sat | Feb 21 | Highline* | Des Moines | 1:00pm |
Wed | Feb 25 | Clark* | Vancouver | 6:00pm |
Sat | Feb 28 | South Puget Sound | Longview | 5:00pm |
Thu | Mar 5 | NWAACC Tourney | Kennewick | TBA |
Fri | Mar 6 | NWAACC Tourney | Kennewick | TBA |
Sat | Mar 7 | NWAACC Tourney | Kennewick | TBA |
Sun | Mar 8 | NWAACC Tourney | Kennewick | TBA |
*League games # Radio (KLOG 1490) +TV (KLTV CH 29 –Live)