DAY | DATE | OPPONENT | LOCATION | TIME |
Fri | Nov 20 | Yakima Tourney | Yakima | TBA |
Sat | Nov 21 | Yakima Tourney | Yakima | TBA |
Sun | Nov 22 | Yakima Tourney | Yakima | TBA |
Wed | Dec 9 | Lane | Eugene | 6:00pm |
Fri | Dec 18 | Whatcom +#& | Longview | 8:00pm |
Sat | Dec 19 | LCC Tourney +#& | Longview | TBA |
Sun | Dec 20 | LCC Tourney +#& | Longview | TBA |
Sun | Dec 27 | Chemeketa Tourney | Salem | TBA |
Mon | Dec 28 | Chemeketa Tourney | Salem | TBA |
Tue | Dec 29 | Chemeketa Tourney | Salem | TAB |
Sat | Jan 2 | Tacoma* + | Longview | 5:00pm |
Wed | Jan 6 | Pierce* #& | Lakewood | 6:00pm |
Sat | Jan 9 | Grays Harbor* +#& | Longview | 5:00pm |
Wed | Jan 13 | Centralia* + | Longview | 6:00pm |
Sat | Jan 16 | Highline* #& | Des Moines | 1:00pm |
Mon | Jan 18 | So Puget Sound* | Olympia | 6:00pm |
Wed | Jan 20 | Clark* + | Longview | 6:00pm |
Wed | Jan 27 | Green River* | Auburn | 6:00pm |
Sat | Jan 30 | Tacoma* | Tacoma | 3:00pm |
Wed | Feb 3 | Pierce* + | Longview | 6:00pm |
Sat | Feb 6 | Grays Harbor* | Aberdeen | 5:00pm |
Wed | Feb 10 | Centralia* | Centralia | 6:00pm |
Sat | Feb 13 | Highline* +#& | Longview | 5:00pm |
Wed | Feb 17 | So Puget Sound* +#& | Longview | 6:00pm |
Sat | Feb 20 | Clark* #& | Vancouver | 3:00pm |
Sat | Feb 27 | Green River* + | Longview | 5:00pm |
Sat | Mar 6 | NWAACC Tourney | Toyota Center | TBA |
Sun | Mar 7 | NWAACC Tourney | Toyota Center | TBA |
Mon | Mar 8 | NWAACC Tourney | Toyota Center | TBA |
Tue | Mar 9 | NWAACC Tourney | Toyota Center | TBA |
| | | | |
*League games # Radio (KLOG 1490) & klog.com +TV (KLTV CH 28 –Live)