⚠We're operating, just doing things differently.
Winter quarter classes begin January 4! Find out what's open on campus. - Learn More.
Associate in Applied Science (AAS)
Qualify for entry-level employment as a computer support specialist, utilizing skills in networking, programming, and applications support by successfully completing program requirements and select areas of emphasis.
NOTE: Some courses have prerequisites, check catalog description.
10 credits - ENGL& 101 English Composition I AND ENGL& 235 Technical Writing
5 credits – MATH& 107 Math in Society OR higher (excluding MATH& 131/132)
10 credits – BUS 144 Management of Human Relations:DIV OR SOC& 101 Intro to Sociology:DIV AND BUS 150 Customer Service
5 credits – CS 170 Fundamentals of Computer Programming.
2-10 credits from BTEC, BUS, CS, IT or choose from the Distribution List. See advisor for recommendations that meet individual needs.
IT 100 (was CS 100) | Intro to Information Systems | 5 |
IT 102 (was CS 102) | Intro to Internet Theory, App, and Web Page Design | 5 |
BTEC 131 (was CS 121) | Introduction to Spreadsheets | 5 |
BTEC 135 | Advanced Data Analysis | 5 |
IT 140 (was IT 143) | Configuring Windows Operating Systems | 4 |
IT 141 (was CS 141) | PC Technician I | 4 |
IT 142 (was CS 142) | PC Technician II | 4 |
IT 211 (was CS 211) | Networking Basics | 5 |
IT 212 (was CS 212) | Configuring Windows Server | 5 |
IT 220 | Intro to Cloud Computing | 5 |
IT 230 (was CS 230) | Database Development | 5 |
IT 235 | Intro to Principles of Big Data | 5 |
IT 249 (was CS 249) | Linux Operating System | 5 |
IT 260 (was CS 260) | Intro to Network Security | 5 |
CS 275 | Object-Oriented Programming in Java | 5 |
IT 294 | Career Success | 2 |
IT 288 (was CS 288) | Cooperative Education | 1 |
Diversity and Distribution Lists are available in the Lower Columbia College Academic Catalog and at lowercolumbia.edu/catalog.
Total credits required to earn this degree: 107-115 with a cumulative grade point average (GPA) of at least 2.0 in the program requirements.
The distribution lists are in the LCC Catalog. If you are online, click on the links below:
Advisors: Don Derkacht, (360) 442-2723, dderkacht@lowercolumbia.edu - David Rosi, (360) 442-2717, drosi@lowercolumbia.edu
Plan 1 - For students beginning in MATH 088/089
Total: | 15 | Total: | 14 | Total: | 14 | Total: | 12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
MATH 088/089 (A) | 5 | IT 141 (W) | 4 | IT 142 (Sp) | 4 |
BUS 144 (A) OR SOC& 101 (A) |
5 | ||||
BUS 100 (A) | 5 | ENGL 099 (A) | 5 | ENGL& 101 (A) | 5 | ELECTIVES | 7 | ||||
IT 100 (F,W,Sp) | 5 | MATH 098/099 (A) | 5 | MATH& 107 (A) | 5 | ||||||
Total: | 14 | Total: | 15 | Total: | 13 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 140 (F) |
4 | IT 212 (W) | 5 | CS 170 (A) | 5 |
|
|||||
IT 211 (F) | 5 | IT 102 (W) | 5 | IT 220 (Sp) | 3 | ||||||
BTEC 131 (A) | 5 | BTEC 135 (F,W,Sp) | 5 | BTEC 150 (F,W,Sp) | 5 | ||||||
Total: | 12 | Total: | 12 | Total: | 12 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 230 (F) | 5 | ENGL& 235 (W,Sp) | 5 | IT 288 (A) | 1 | ||||||
IT 249 (F) | 5 | CS 275 (W) | 5 | IT 235 (Sp) | 5 | ||||||
ELECTIVES | 2 | IT 294 (F,W,Sp) | 2 | IT 260 (Sp) | 5 | ||||||
ELECTIVE | 1 | ||||||||||
Plan 2 - For students beginning in MATH 098/099
Total: | 15 | Total: | 14 | Total: | 14 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
MATH 098/099 (A) | 5 | IT 141 (W) | 4 | IT 142 (Sp) | 4 |
|
|||||
BUS 100 (A) | 5 | BUS 100 (A) | 5 | ENGL& 101 (A) | 5 | ||||||
IT 100 (F,W,Sp) | 5 | MATH& 107 (A) | 5 | CS 170 (A) | 5 | ||||||
Total: | 14 | Total: | 15 | Total: | 15 | Total: | 11 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 140 (F) | 4 | IT 212 (W) | 5 | IT 235 (Sp) | 5 | IT 288 (A) | 1 | ||||
IT 211 (F) |
5 | ENGL& 235 (W,Sp) | 5 | IT 220 (Sp) | 3 | ELECTIVES | 10 | ||||
IT 249 (F) | 5 | CS 275 (W) | 5 | IT 260 (Sp) | 5 | ||||||
Total: | 17 | Total: | Total: | 0 | Total: | 0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
BUS 150 (F,W,Sp) | 5 | ||||||||||
IT 230 (F) | 5 | ||||||||||
BTEC 141 (F,W,Sp) | 5 | ||||||||||
IT 294 (F,W,Sp) | 2 | ||||||||||
Pre-requisite Course List: Be sure to check catalog or course descriptions for official
listings. This information is provided as a guide.
MATH 88/89 --> BTEC 131, IT 170 || BTEC 131 --> BTEC 141 --> IT 230 --> IT 235
IT 100 --> IT 141 or concurrent enrollment || ENGL& 101 (with placement) --> ENGL&
235
IT 141 --> IT 142 --> IT 143 --> IT 211 || IT 211 --> IT 212, IT 220, IT 249, IT 260
IT 289 should be taken during the last two quarters.
Program planning is based on information available at the time of preparation. It
is the student’s responsibility to meet with their LCC advisor. Depending on area of emphasis, other courses may be substituted for ones listed in
suggested schedule above.
Legend:
Qualify for entry-level employment as a computer support specialist, utilizing skills in networking, programming, and applications support by successfully completing program requirements and select areas of emphasis.
NOTE: Some courses have prerequisites, check catalog description.
10 credits - ENGL& 101 English Composition I AND ENGL& 235 Technical Writing
5 credits – MATH& 107 Math in Society OR higher (excluding MATH& 131/132)
10 credits – BUS 144 Management of Human Relations:DIV OR SOC& 101 Intro to Sociology:DIV AND BUS 150 Customer Service
5 credits – CS 170 Fundamentals of Computer Programming.
2-10 credits from BTEC, BUS, CS, IT or choose from the Distribution List. See advisor for recommendations that meet individual needs.
IT 100 (was CS 100) | Intro to Information Systems | 5 |
IT 102 (was CS 102) | Intro to Internet Theory, App, and Web Page Design | 5 |
BTEC 131 (was CS 121) | Introduction to Spreadsheets | 5 |
BTEC 135 | Advanced Data Analysis | 5 |
IT 140 (was IT 143) | Configuring Windows Operating Systems | 4 |
IT 141 (was CS 141) | PC Technician I | 4 |
IT 142 (was CS 142) | PC Technician II | 4 |
IT 211 (was CS 211) | Networking Basics | 5 |
IT 212 (was CS 212) | Configuring Windows Server | 5 |
IT 220 | Intro to Cloud Computing | 5 |
IT 230 (was CS 230) | Database Development | 5 |
IT 235 | Intro to Principles of Big Data | 5 |
IT 249 (was CS 249) | Linux Operating System | 5 |
IT 260 (was CS 260) | Intro to Network Security | 5 |
CS 275 | Object-Oriented Programming in Java | 5 |
IT 294 | Career Success | 2 |
IT 288 (was CS 288) | Cooperative Education | 1 |
Diversity and Distribution Lists are available in the Lower Columbia College Academic Catalog and at lowercolumbia.edu/catalog.
Total credits required to earn this degree: 107-115 with a cumulative grade point average (GPA) of at least 2.0 in the program requirements.
The distribution lists are in the LCC Catalog. If you are online, click on the links below:
Advisors: Don Derkacht, (360) 442-2723, dderkacht@lowercolumbia.edu - David Rosi, (360) 442-2717, drosi@lowercolumbia.edu
Plan 1 - For students beginning in MATH 088/089
Total: | 15 | Total: | 14 | Total: | 14 | Total: | 12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
MATH 088/089 (A) | 5 | IT 141 (W) | 4 | IT 142 (Sp) | 4 |
BUS 144 (A) OR SOC& 101 (A) |
5 | ||||
BUS 100 (A) | 5 | ENGL 099 (A) | 5 | ENGL& 101 (A) | 5 | ELECTIVES | 7 | ||||
IT 100 (F,W,Sp) | 5 | MATH 098/099 (A) | 5 | MATH& 107 (A) | 5 | ||||||
Total: | 14 | Total: | 15 | Total: | 13 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 140 (F) |
4 | IT 212 (W) | 5 | CS 170 (A) | 5 |
|
|||||
IT 211 (F) | 5 | IT 102 (W) | 5 | IT 220 (Sp) | 3 | ||||||
BTEC 131 (A) | 5 | BTEC 135 (F,W,Sp) | 5 | BTEC 150 (F,W,Sp) | 5 | ||||||
Total: | 12 | Total: | 12 | Total: | 12 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 230 (F) | 5 | ENGL& 235 (W,Sp) | 5 | IT 288 (A) | 1 | ||||||
IT 249 (F) | 5 | CS 275 (W) | 5 | IT 235 (Sp) | 5 | ||||||
ELECTIVES | 2 | IT 294 (F,W,Sp) | 2 | IT 260 (Sp) | 5 | ||||||
ELECTIVE | 1 | ||||||||||
Plan 2 - For students beginning in MATH 098/099
Total: | 15 | Total: | 14 | Total: | 14 | Total: | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
MATH 098/099 (A) | 5 | IT 141 (W) | 4 | IT 142 (Sp) | 4 |
|
|||||
BUS 100 (A) | 5 | BUS 100 (A) | 5 | ENGL& 101 (A) | 5 | ||||||
IT 100 (F,W,Sp) | 5 | MATH& 107 (A) | 5 | CS 170 (A) | 5 | ||||||
Total: | 14 | Total: | 15 | Total: | 15 | Total: | 11 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
IT 140 (F) | 4 | IT 212 (W) | 5 | IT 235 (Sp) | 5 | IT 288 (A) | 1 | ||||
IT 211 (F) |
5 | ENGL& 235 (W,Sp) | 5 | IT 220 (Sp) | 3 | ELECTIVES | 10 | ||||
IT 249 (F) | 5 | CS 275 (W) | 5 | IT 260 (Sp) | 5 | ||||||
Total: | 17 | Total: | Total: | 0 | Total: | 0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall Quarter | Winter Quarter | Spring Quarter | Summer Quarter | ||||||||
√ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs | √ | Courses | Crs |
BUS 150 (F,W,Sp) | 5 | ||||||||||
IT 230 (F) | 5 | ||||||||||
BTEC 141 (F,W,Sp) | 5 | ||||||||||
IT 294 (F,W,Sp) | 2 | ||||||||||
Pre-requisite Course List: Be sure to check catalog or course descriptions for official
listings. This information is provided as a guide.
MATH 88/89 --> BTEC 131, IT 170 || BTEC 131 --> BTEC 141 --> IT 230 --> IT 235
IT 100 --> IT 141 or concurrent enrollment || ENGL& 101 (with placement) --> ENGL&
235
IT 141 --> IT 142 --> IT 143 --> IT 211 || IT 211 --> IT 212, IT 220, IT 249, IT 260
IT 289 should be taken during the last two quarters.
Program planning is based on information available at the time of preparation. It
is the student’s responsibility to meet with their LCC advisor. Depending on area of emphasis, other courses may be substituted for ones listed in
suggested schedule above.
Legend: