Lower Columbia College currently maintains 25 buildings on 38.75 acres.
Students should consult their course schedules to find the location of their individual classes.
Facilities & Square Footage -- see also: LCC Campus Map and Buildings & Facilities.
LCC facilities consist of general and specific classrooms, dedicated lab facilities, and support facilities. Labs are equipped based on the needs of the program and/or discipline.
| Code | Building Name |
|---|---|
| ADM | Administration |
| ADC | Admissions Center |
| LIB | Alan Thompson Library |
| AAR | Applied Arts |
| BBC | Baseball Concessions |
| BBC2 | Baseball Concessions 2 |
| CMS | Campus Services |
| CRP | Carpentry Shop |
| DTV | Don Talley |
| GYM | Gym & Fitness Center |
| HSB | Health & Science Building |
| HFL | Early Learning Center |
| HSF | Early Learning Center Storage |
| HSE | Head Start East |
| HSW | Head Start West |
| INC | International Center |
| MAN | Main |
| PAV | Pavilion |
| PSC | Physical Science |
| RCA | Rose Center for the Arts |
| SCI | Science |
| SPL | Steam Plant |
| STC | Student Center |
| VOC | Vocational |
Contact Student Services
Registration and the One-Stop Center are located in the Admissions Center building. Walk-ins welcome during regular business hours.
One-Stop Center
Registration Office