Class Fees - (applicable to specific class sections)
ctcLink Fee Name |
Applies to... |
2025-26 Fees |
---|---|---|
Biology Class Fee | BIOL& 100 | $61.82 |
Biology Class Fee | BIOL& 160 | $55.76 |
Biology Class Fee | BIOL& 241,242 | $60.80 |
Earth Science Class Fee | ERSI 104 & 105 | $18.77 |
Geology Class Fee | GEOL& 208 | $16.38 |
Math Class Fee | MATH 131 | $40 |
Course Fees - (applicable to all class sections)
ctcLink Fee Name |
Applies to... |
2025-26 Fees |
---|---|---|
Automotive Testing Crse Fee | AMTC 104 Auto Elect. Syst. | $136.80 |
Automotive Testing Crse Fee | AMTC 124 Auto. Engines | $112.37 |
Automotive Testing Crse Fee | AMTC 214 Auto. Drivetrain | $136.80 |
AMTC Crse Fee | AMTC Courses | $33.67 |
Art Drawing Crse Fee | Art 101 Drawing 1 | $8.61 |
Art Drawing Crse Fee | Art 102 Drawing 2 | $8.61 |
Art Drawing Crse Fee | Art 103 Drawing 3 | $8.61 |
Art Drawing Crse Fee | Art 106 2-D Design | $8.61 |
Art Drawing Crse Fee | Art 107 Color Theory & Design | $8.61 |
Art Drawing Crse Fee | Art 108 3-D Design | $9.16 |
Art Painting Crse Fee | Art 111 Acrylic Painting 1 | $6.74 |
Art Painting Crse Fee | Art 112 Acrylic Painting 2 | $6.74 |
Art Painting Crse Fee | Art 113 Acrylic Painting 3 | $6.74 |
Art Graphic Design Crse Fee | Art 121 Intro to Digital Imaging & Illustration | $6.89 |
Art Graphic Design Crse Fee | Art 122 Intermediate Digital Imaging & Illustration | $6.89 |
Art Graphic Design Crse Fee | Art 123 Advanced Digital Imaging & Illustration | $6.89 |
Art Graphic Design Crse Fee | Art 131 Intro to Graphic Design (was 130) | $6.89 |
Art Graphic Design Crse Fee | Art 132 Intermediate Graphic Design | $6.89 |
Art Graphic Design Crse Fee | Art 133 Advanced Graphic Design | $6.89 |
Art Ceramics Crse Fee | Art 141 Beginning Ceramics (was 241) | $42.81 |
Art Ceramics Crse Fee | Art 142 Intermediate Ceramic Art (was 242) | $42.81 |
Art Ceramics Crse Fee | Art 143 Advance Ceramic Art (was 243) | $42.81 |
Art Photo Crse Fee | Art 151 Digital Photo 1 | $54.28 |
Art Photo Crse Fee | Art 152 Digital Photo 2 | $54.28 |
Art Graphic Design Crse Fee | Art 230 Typography (was 214) | $33.91 |
BAC Course Fee | ACCT 101 ACCT 135 CS 110 IT 111 BUS 100 BUS 104 BUS 119 BUS 144 BUS 294 | $31.83 |
Biology Crse Fee | BIOL 150 | $64.37 |
Biology Crse Fee | BIOL179 | $68.60 |
Biology Crse Fee | BIOL& 221, 222, 223 | $64.70 |
Biology Crse Fee | BIOL& 260 | $64.37 |
Chemistry Crse Fee | CHEM& 110, 121, 131 | $56.70 |
Chemistry Crse Fee | CHEM& 161-163, 261-263 | $69.83 |
DHET Lab Crse Fee | DHET Course | $33.67 |
CDL Program Crs Fee | DHET 228 | $3256.93 |
CDL Program Crs Fee | DHET 229 | $1628.46 |
Computer Crse Fee | All ACCT, ACCT&, AMTC, BTEC, CS, DHET, ENGR&, IMIN, IT, MASP, MFG, ROBT, WELD courses. Art 121, 122, 123, 131, 132, 133, 151, 152, 230 | $6.29 |
BAS Crse Fee | EDUC 350 | $10 |
Ed. Practicum Ins. Crs Fee | ECED& 105,120; ECED 261, 262, 263; EDUC& 205; EDUC 191, 291, 411, 412, 413; | $6.29 |
Engineering Crse Fee | ENGR& 204, ENGR 205, 206 | $15.19 |
Engineering Crse Fee | ENGR 106 | $66.57 |
Environmental Science Crse Fee | ENVS 215 | $21.25 |
Geography Course Fee | GEOG 105 | $16.38 |
Geology Crse Fee | GEOL& 101 | $16.38 |
Geology Crse Fee | GEOL 118 | $16.38 |
Geology Crse Fee | GEOL 124 | $16.38 |
MASP Lab Course Fee | MASP (all except 204 & 205) | $33.67 |
MEDA Course Fee | MEDA 145, 161, 162, 165 | $55.49 |
Music Vocal Crse Fee | MUSC 121 Concert Choir 1 | $11.13 |
Music Vocal Crse Fee | MUSC 122 Concert Choir 2 | $11.13 |
Music Vocal Crse Fee | MUSC 123 Concert Choir 3 | $11.13 |
Music Instrumental Crse Fee | MUSC 130 Jazz Ensemble | $11.77 |
Music Vocal Crse Fee | MUSC 151 Bella Voce 1 | $11.13 |
Music Vocal Crse Fee | MUSC 152 Bella Voce 2 | $11.13 |
Music Vocal Crse Fee | MUSC 153 Bella Voce 3 | $11.13 |
Music Vocal Crse Fee | MUSC 221 Concert Choir 4 | $11.13 |
Music Vocal Crse Fee | MUSC 222 Concert Choir 5 | $11.13 |
Music Vocal Crse Fee | MUSC 223 Concert Choir 6 | $11.13 |
Music Vocal Crse Fee | MUSC 251 Bella Voce 4 | $11.13 |
Music Vocal Crse Fee | MUSC 252 Bella Voce 5 | $11.13 |
Music Vocal Crse Fee | MUSC 253 Bella Voce 6 | $11.13 |
Music Crse Fee | MUSC 176, 177, 178, 276, 277, 278 | $500 |
Nursing Lab Crse Fee | NURS 242, 244, 245 | $167 |
Nursing Lab Crse Fee | NURS 246 | $27 |
Nursing Lab Course Fee | NURS 090 | $107 |
Nursing Lab Course Fee | NURS 209 | $270.53 |
Nursing Lab Crse Fee | NURS 151,152,153, 251, 252, 253 | $113.33 |
Nursing Lab Crse Fee | NURS 160 | $60 |
Nursing Lab Crse Fee | NURS 161,162, 163, 261 | $50 |
Nursing Lab Crse Fee | NURS 262, 263 | $35 |
Nursing Lab Crse Fee | NURS 247, 248 | $40 |
PHED Crse Fee | PHED 155 | $45.56 |
PHED Crse Fee | PHED 215 | $50 |
PHED Crse Fee | PHED 216 | $75 |
PHED Crse Fee | All PHED classes | $11.39 |
PHED Spt Med 171 Crs Fe | PHED 171 | $30.25 |
Physical Science Crse Fee | PHSC 108, 109 | $17.67 |
Physics Crse Fee | All PHYS and PHYS& Classes | $17.67 |
Welding Crse Fee | All Welding Classes | $114.48 |
Other Fees
*subject to change based on industry standards
Fee Name |
2025-26 Fees |
---|---|
ACPL (Transcription fee) - Per credit | $30.00 |
Credit for Prior Learning | $30 per credit |
Health 100, 105, ECED 107 | $25 |
Nursing Insurance - Other (MEDA 190, NURS 090, 161, 261, 247, 430) | $16.26 |
Portfolio Assessment and Course Challenge | $75.00 |
Student Intern Fee | COOP classes - all 288 classes | $16.20 |
*WABO (Non-student) | $460 for one tester, $285 each for two or more testers. |
*WABO (Non-student) Full-retest | $400.00 |
*WABO (Student) | $100.00 |
*WABO (Student) Full retest | $60.00 |
*WABO (Student) Partial retest | $60.00 |
Contact Financial Aid
Financial Aid staff are available online in Zoom, via phone or email.
Financial Aid Office
(360) 442-2390
Fax: (360) 442-2379
financialaidoffice@lowercolumbia.edu