Veterans Services
Home / Veterans Services
Thank you to all our military personnel for the sacrifices you have made for our freedom.
Thank you to all our military personnel for the sacrifices you have made for our freedom.
Lower Columbia College is committed to ensuring that all veterans, active duty personnel, reservists, and their families have access to the educational benefits and resources entitled to them.
GI Bill®” is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at www.benefits.va.gov/gibill.
Learn what's needed to apply for and obtain your veteran benefits.
A quiet, controlled, and confidential environment for veterans to connect with one another.
Get involved in campus life, campus activities and making friends.
Learn how to transition as a student and ultimately reach your educational goals.
Get help from college services and programs designed to support students
Meet your LCC Veterans Services staff members.
Credits | Washington State and Oregon Border Residents |
Nonresidents | International | Veterans |
---|---|---|---|---|
1 | $123.58 | $167.47 | $317.95 | $99.39 |
2 | $247.16 | $334.94 | $635.90 | $198.78 |
3 | $370.74 | $502.41 | $953.85 | $298.17 |
4 | $494.32 | $669.88 | $1,271.80 | $397.56 |
5 | $617.90 | $837.35 | $1,589.75 | $496.95 |
6 | $741.48 | $1,004.82 | $1,907.70 | $596.34 |
7 | $856.06 | $1,172.29 | $2,225.65 | $695.73 |
8 | $988.64 | $1,339.76 | $2,543.60 | $795.12 |
9 | $1,112.22 | $1,507.23 | $2,861.55 | $894.51 |
10 | $1,235.80 | $1,674.70 | $3,179.50 | $993.90 |
11 | $1,296.82 | $1,737.69 | $3,248.46 | $1,042.75 |
12 | $1,357.84 | $1,800.68 | $3,317.42 | $1,091.60 |
13 | $1,418.86 | $1,863.67 | $3,386.38 | $1,140.45 |
14 | $1,479.88 | $1,926.66 | $3,455.34 | $1,189.30 |
15 | $1,540.90 | $1,989.65 | $3,524.30 | $1,238.15 |
16 | $1,601.92 | $2,052.64 | $3,593.26 | $1,287.00 |
17 | $1,662.94 | $2,115.63 | $3,662.22 | $1,335.85 |
18 | $1,723.96 | $2,178.62 | $3,731.18 | $1,384.70 |
19 | $1,834.83 | $2,318.65 | $4,036.42 | $1,467.85 |
20 | $1,945.70 | $2,458.68 | $4,341.66 | $1,551.00 |
Credits | Washington State and Oregon Border Residents |
Nonresidents | International | Veterans |
---|---|---|---|---|
1 | $240.10 | $259.63 | $674.70 | $186.78 |
2 | $480.20 | $519.26 | $1,349.40 | $373.56 |
3 | $720.30 | $778.89 | $2,024.10 | $560.34 |
4 | $960.40 | $1,038.52 | $2,698.80 | $747.12 |
5 | $1,200.50 | $1,298.15 | $3,373.50 | $933.90 |
6 | $1,440.60 | $1,557.78 | $4,048.20 | $1,120.68 |
7 | $1,680.70 | $1,817.41 | $4,722.90 | $1,307.46 |
8 | $1,920.80 | $2,077.04 | $5,397.60 | $1,494.24 |
9 | $2,160.90 | $2,336.67 | $6,072.30 | $1,681.02 |
10 | $2,401.00 | $2,596.30 | $6,747.00 | $1,867.80 |
11 | $2,413.33 | $2,609.55 | $6,760.25 | $1,880.13 |
12 | $2,425.66 | $2,622.80 | $6,773.50 | $1,892.46 |
13 | $2,437.99 | $2,636.05 | $6,786.75 | $1,904.79 |
14 | $2,450.32 | $2,649.30 | $6,800.00 | $1,917.12 |
15 | $2,462.65 | $2,662.55 | $6,813.25 | $1,929.45 |
16 | $2,474.98 | $2,675.80 | $6,826.50 | $1,941.78 |
17 | $2,487.31 | $2,689.05 | $6,839.75 | $1,954.11 |
18 | $2,499.64 | $2,702.30 | $6,853.00 | $1,966.44 |
19 | $2,727.03 | $2,921.37 | $7,514.99 | $2,136.98 |
20 | $2,954.42 | $3,140.44 | $8,176.98 | $2,307.52 |
Credits | Washington State and Oregon Border Residents |
Nonresidents | International | Veterans |
---|---|---|---|---|
1 | 127.59 | 173.14 | 328.13 | 102.68 |
2 | 255.18 | 346.28 | 656.26 | 205.36 |
3 | 382.77 | 519.42 | 984.39 | 308.04 |
4 | 510.36 | 692.56 | 1,312.52 | 410.72 |
5 | 637.95 | 865.70 | 1,640.65 | 513.40 |
6 | 765.54 | 1,038.84 | 1,968.78 | 616.08 |
7 | 893.13 | 1,211.98 | 2,296.91 | 718.76 |
8 | 1,020.72 | 1,385.12 | 2,625.04 | 821.44 |
9 | 1,148.31 | 1,558.26 | 2,953.17 | 924.12 |
10 | 1,275.90 | 1,731.40 | 3,281.30 | 1,026.80 |
11 | 1,338.86 | 1,796.41 | 3,352.46 | 1,077.22 |
12 | 1,401.82 | 1,861.42 | 3,423.62 | 1,127.64 |
13 | 1,464.78 | 1,926.43 | 3,494.78 | 1,178.06 |
14 | 1,527.74 | 1,991.44 | 3,565.94 | 1,228.48 |
15 | 1,590.70 | 2,056.45 | 3,637.10 | 1,278.90 |
16 | 1,653.66 | 2,121.46 | 3,708.26 | 1,329.32 |
17 | 1,716.62 | 2,186.47 | 3,779.42 | 1,379.74 |
18 | 1,779.58 | 2,251.48 | 3,850.58 | 1,430.16 |
19 | 1,894.05 | 2,396.03 | 4,165.59 | 1,516.01 |
20 | 2,008.52 | 2,540.58 | 4,480.60 | 1,601.86 |
Credits | Washington State and Oregon Border Residents |
Nonresidents | International | Veterans |
---|---|---|---|---|
1 | 247.61 | 330.28 | 695.59 | 192.69 |
2 | 495.22 | 660.56 | 1,391.18 | 385.38 |
3 | 742.83 | 990.84 | 2,086.77 | 578.07 |
4 | 990.44 | 1,321.12 | 2,782.36 | 770.76 |
5 | 1,238.05 | 1,651.40 | 3,477.95 | 963.45 |
6 | 1,485.66 | 1,981.68 | 4,173.54 | 1,156.14 |
7 | 1,733.27 | 2,311.96 | 4,869.13 | 1,348.83 |
8 | 1,980.88 | 2,642.24 | 5,564.72 | 1,541.52 |
9 | 2,228.49 | 2,972.52 | 6,260.31 | 1,734.21 |
10 | 2,476.10 | 3,302.80 | 6,955.90 | 1,926.90 |
11 | 2,488.91 | 3,316.58 | 6,969.68 | 1,939.71 |
12 | 2,501.72 | 3,330.36 | 6,983.46 | 1,952.52 |
13 | 2,514.53 | 3,344.14 | 6,997.24 | 1,965.33 |
14 | 2,527.34 | 3,357.92 | 7,011.02 | 1,978.14 |
15 | 2,540.15 | 3,371.70 | 7,024.80 | 1,990.95 |
16 | 2,552.96 | 3,385.48 | 7,038.58 | 2,003.76 |
17 | 2,565.77 | 3,399.26 | 7,052.36 | 2,016.57 |
18 | 2,578.58 | 3,413.04 | 7,066.14 | 2,029.38 |
19 | 2,813.07 | 3,714.73 | 7,748.61 | 2,205.25 |
20 | 3,047.56 | 4,016.42 | 8,431.08 | 2,381.12 |
* See all tuition rates with included fees at our Tuition and Fees page.
Thank you for your service to our country. Assistance is provided to veterans and veteran dependent students at the Veterans Services window located in the Admissions Center during regular business hours. Alternatively, please contact any of the individuals listed below for information about veteran admission and VA benefits procedures, or for veteran support services.
Sarah Kirton, Financial Aid Advisor
(360) 442-2611
va@lowercolumbia.edu
Mary Kate Morgan, Director, Disability and Access Services & Special Populations
(360) 442-2341
mmorgan@lowercolumbia.edu
Connect with other veterans on campus, get help navigating the college system, and help ensure that the college is meeting the needs of veterans and their families.