Lower Columbia College is committed to ensuring that all veterans, active duty personnel, reservists, and their families have access to the educational benefits and resources entitled to them.
Learn what's needed to apply for and obtain your veteran benefits.
Follow steps to complete your admission and registration at LCC.
Get involved in campus life, campus activities and making friends.
Learn how to transition as a student and ultimately reach your educational goals.
Get help from college services and programs designed to support students
Meet your LCC Veterans Services staff members.
Credits | Washington State and Oregon Border Residents |
Nonresidents | International | Veterans |
---|---|---|---|---|
1 | 126.10 | 166.50 | 309.17 | 103.17 |
2 | 252.20 | 333.00 | 618.34 | 206.34 |
3 | 378.30 | 499.50 | 927.51 | 309.51 |
4 | 504.40 | 666.00 | 1,236.68 | 412.68 |
5 | 630.50 | 832.50 | 1,545.85 | 515.85 |
6 | 756.60 | 999.00 | 1,855.02 | 619.02 |
7 | 882.70 | 1,165.50 | 2,164.19 | 722.19 |
8 | 1,008.80 | 1,332.00 | 2,473.36 | 825.36 |
9 | 1,134.90 | 1,498.50 | 2,782.53 | 928.53 |
10 | 1,261.00 | 1,665.00 | 3,091.70 | 1,031.70 |
11 | 1,324.01 | 1,729.81 | 3,162.17 | 1,083.17 |
12 | 1,387.02 | 1,794.62 | 3,232.64 | 1,134.64 |
13 | 1,446.28 | 1,855.68 | 3,299.36 | 1,182.36 |
14 | 1,505.54 | 1,916.74 | 3,366.08 | 1,230.08 |
15 | 1,564.80 | 1,977.80 | 3,432.80 | 1,277.80 |
16 | 1,624.06 | 2,038.86 | 3,499.52 | 1,325.52 |
17 | 1,683.32 | 2,099.92 | 3,566.24 | 1,373.24 |
18 | 1,742.58 | 2,160.98 | 3,632.96 | 1,420.96 |
19 | 1,846.70 | 2,292.56 | 3,920.15 | 1,499.05 |
20 | 1,950.82 | 2,424.14 | 4,207.34 | 1,577.14 |
21 | 2,054.94 | 2,555.72 | 4,494.53 | 1,655.23 |
22 | 2,159.06 | 2,687.30 | 4,781.72 | 1,733.32 |
23 | 2,263.18 | 2,818.88 | 5,068.91 | 1,811.41 |
Credits | Washington State and Oregon Border Residents |
Nonresidents | International | Veterans |
---|---|---|---|---|
1 | 236.58 | 311.14 | 647.40 | 186.03 |
2 | 473.16 | 622.28 | 1294.80 | 372.06 |
3 | 709.74 | 933.42 | 1942.20 | 558.09 |
4 | 946.32 | 1,244.56 | 2,589.60 | 744.12 |
5 | 1,182.90 | 1,555.70 | 3,237.00 | 930.15 |
6 | 1,419.48 | 1,866.84 | 3,884.40 | 1,116.18 |
7 | 1,656.06 | 2,177.98 | 4,531.80 | 1,302.21 |
8 | 1,892.64 | 2,489.12 | 5,179.20 | 1,488.24 |
9 | 2,129.22 | 2,800.26 | 5,826.60 | 1,674.27 |
10 | 2,365.80 | 3,111.40 | 6,474.00 | 1,860.30 |
11 | 2,382.65 | 3,128.25 | 6,491.65 | 1,877.15 |
12 | 2,399.50 | 3,145.10 | 6,509.30 | 1,894.00 |
13 | 2,412.60 | 3,158.20 | 6,523.20 | 1,907.10 |
14 | 2,425.70 | 3,171.30 | 6,537.10 | 1,920.20 |
15 | 2,438.80 | 3,184.40 | 6,551.00 | 1,933.30 |
16 | 2,451.90 | 3,197.50 | 6,564.90 | 1,946.40 |
17 | 2,465.00 | 3,210.60 | 6,578.80 | 1,959.50 |
18 | 2,478.10 | 3,223.70 | 6,592.70 | 1,972.60 |
19 | 2,692.70 | 3,317.51 | 7,218.12 | 2,133.55 |
20 | 2,907.30 | 3,411.32 | 7,843.54 | 2,294.50 |
21 | 3,121.90 | 3,505.13 | 8,468.96 | 2,455.45 |
22 | 3,336.50 | 3,589.94 | 9,094.38 | 2,616.40 |
23 | 3,551.10 | 3,692.75 | 9,719.80 | 2,777.35 |
Thank you for your service to our country. Assistance is provided to veterans and veteran dependent students at the Veterans Services window located in the Admissions Center during regular business hours. Alternatively, please contact any of the individuals listed below for information about veteran admission and VA benefits procedures, or for veteran support services.
Jessica Wilks, SCO
(360) 442-2393
jwilks@lowercolumbia.edu
For general inquiries, GI Bill® Applications, etc.
David Jones, Vet Corps Coordinator
(360) 442-2346
djones@lowercolumbia.edu
Mary Kate Morgan, Director, Disability Support Services & Special Populations
(360) 442-2341
mmorgan@lowercolumbia.edu