Feedback
Veterans Services

Lower Columbia College is committed to ensuring that all veterans, active duty personnel, reservists, and their families have access to the educational benefits and resources entitled to them.

Memorial Day 2019 Photo Collage

LCC participates in the following VA educational programs

  • Post 9/11 GI Bill® - Ch 33
  • Montgomery GI Bill® Active Duty (MGIB-AD) - Ch 30
  • Survivors and Dependents Educational Assistance (DEA) - Ch 35
  • Montgomery GI Bill® Selected Reserve (MGIB-SR) - 1606
  • Reserve Educational Assistance Program (REAP) - 1607
  • Vocational Rehabilitation and Employment (VR&E) - Ch 31
  • Military Tuition Assistance

GI Bill®” is a registered trademark of the U.S. Department of Veterans Affairs (VA).  More information about education benefits offered by VA is available at the official U.S. government website at www.benefits.va.gov/gibill.


Please see the following sections:

Apply for Benefits

Learn what's needed to apply for and obtain your veteran benefits.

Become a Student

Follow steps to complete your admission and registration at LCC.

Join Campus Life

Get involved in campus life, campus activities and making friends.

 

Veteran Briefings

Learn how to transition as a student and ultimately reach your educational goals.

Help & Support

Get help from college services and programs designed to support students

Contact Us

Meet your LCC Veterans Services staff members.


Certificates and Associates Tuition Without Fees

Credits Washington State and
Oregon Border Residents
Nonresidents International Veterans
1 $119.13 $160.82 $306.92 $95.65
2 $238.26 $321.64 $613.84 $191.30
3 $357.39 $482.46 $920.76 $286.95
4 $476.52 $643.28 $1,227.68 $382.60
5 $595.65 $804.10 $1,534.60 $478.25
6 $714.78 $964.92 $1,841.52 $573.90
7 $833.91 $1,125.74 $2,148.44 $669.55
8 $953.04 $1,286.56 $2,455.36 $765.20
9 $1072.17 $1,447.38 $2,762.28 $860.85
10 $1191.30 $1,608.20 $3,069.20 $956.50
11 $1250.24 $1,669.01 $3,135.81 $1,003.62
12 $1309.18 $1,729.82 $3,202.42 $1,050.74
13 $1368.12 $1,790.63 $3,269.03 $1,097.86
14 $1427.06 $1,851.44 $3,335.64 $1,144.98
15 $1486.00 $1,912.25 $3,402.25 $1,192.10
16 $1544.94 $1,973.06 $3,468.86 $1,239.22
17 $1603.88 $2,033.87 $3,535.47 $1,286.24
18 $1662.82 $2,094.68 $3,602.08 $1,333.46
19 $1769.70 $2,229.73 $3,896.75 $1,413.62
20 $1,876.58 $2,364.78 $4,191.42 $1,493.78
21 $1,983.46 $2,499.83 $4,486.09 $1,573.94
22 $2,090.34 $2,634.88 $4,780.42 $1,654.10
23 $2,197.22 $2,769.93 $5,075.43 $1,734.26

Bachelors Tuition Without Fees

Credits Washington State and
Oregon Border Residents
Nonresidents International Veterans
1 $232.26 $243.54 $653.27 $180.49
2 $464.26 $487.08 $1,306.54 $360.98
3 $696.78 $730.62 $1,959.81 $541.47
4 $929.04 $974.16 $2,613.08 $721.96
5 $1,161.30 $1,217.70 $3,266.35 $902.45
6 $1,393.56 $1,461.24 $3,919.62 $1,082.94
7 $1,625.82 $1,704.78 $4,572.89 $1,263.43
8 $1,858.08 $1,948.32 $5,226.16 $1,443.92
9 $2,090.34 $2,191.86 $5,879.43 $1,624.41
10 $2,322.60 $2,435.40 $6,532.70 $1,804.90
11 $2,334.27 $2,447.92 $6,545.22 $1,816.57
12 $2,345.94 $2,460.44 $6,557.74 $1,828.24
13 $2,357.61 $2,472.96 $6,570.26 $1,839.91
14 $2,369.28 $2,485.48 $6,582.78 $1,851.58
15 $2,380.95 $2,498.00 $6,595.30 $1,863.25
16 $2,392.62 $2,510.52 $6,607.82 $1,874.92
17 $2,404.29 $2,523.04 $6,620.34 $1,886.59
18 $2,415.96 $2,535.56 $6,632.86 $1,898.26
19 $2,635.97 $2,747.52 $7,273.88 $2,063.27
20 $2,855.98 $2,959.48 $7,914.90 $2,228.28
21 $3,075.99 $3,171.44 $8,555.92 $2,393.29
22 $3,296.00 $3,383.40 $9,196.94 $2,558.30
23 $3,516.01 $3,595.36 $9,837.96 $2,723.31

Contacts for Veterans

Thank you for your service to our country. Assistance is provided to veterans and veteran dependent students at the Veterans Services window located in the Admissions Center during regular business hours. Alternatively, please contact any of the individuals listed below for information about veteran admission and VA benefits procedures, or for veteran support services.

 Admissions Center

 April Tovar
 (360) 442-2391
 atovarvilla@lowercolumbia.edu

Disability and Access Services

 Mary Kate Morgan, Director, Disability and Access Services & Special Populations
 (360) 442-2341
 mmorgan@lowercolumbia.edu

Copyright 2022 Lower Columbia College | All Rights Reserved.