Course Disciplines
No Course Disciplines were found matching your search.
Distribution List Symbols
| Symbol | Definition |
|---|---|
| HUM | Course meets distribution credit in Humanities. |
| SOCS | Course meets distribution credit in Social Science. |
| NSCI | Course meets distribution credit in Natural Sciences. |
| NSL | Course meets distribution credits in Natural Sciences as a lab course. |
| PERF | *Course meets distribution credits as a performance based course. |
| PAC | Course meets distribution credits as physical education activity course. |
| REEL | Course meets distribution credits as a restricted elective. |
| DIV | Course meets diversity requirement. |
| & | Course is part of the Washington Community Colleges’ Common Course Numbering system. |
| F | Course usually offered Fall Quarter. |
| W | Course usually offered Winter Quarter. |
| Sp | Course usually offered Spring Quarter. |
| S | Course usually offered Summer Quarter. |
Contact Registration & One-Stop Center
Admissions Center (ADC) main lobby
Registration Office
Catalog Administrative / Technical Assistance and Feedback
Effectivness and College Relations